Welcome back! Here's what's happening with your fundraising.
Dr. William Foster
Annual Giving Campaign FY2025
Taylor Brooks
Student Emergency Fund
of goal
Total
$584,230
Avg/Day
$19,474
Gifts
1,973
Where donations are going
Highest contributors this year
Dr. William Foster
8 gifts • Last: Nov 28
$125K
Margaret Chen
12 gifts • Last: Dec 10
$98K
Robert & Susan Martinez
6 gifts • Last: Dec 5
$76K
James Patterson
15 gifts • Last: Dec 12
$62K
Anderson Family Foundation
4 gifts • Last: Nov 15
$50K
Latest donations received
| Donor | Campaign | Amount | Time |
|---|
MJ Marcus Johnson marcus.johnson@email.com | Annual Giving Campaign FY2025 General Scholarship Fund | $500.00 | Dec 7 |
SW Shonda Williams swilliams1985@gmail.com | Class of 1990 Reunion Class of '90 Endowed Scholarship | $100.00 | Dec 7 |
RC Robert Chen rchen@techcorp.com | Engineering Excellence Initiative College of Engineering | $1,000.00 | Dec 7 |
AD Angela Davis adavis_atl@yahoo.com | Annual Giving Campaign FY2025 Unrestricted Annual Fund | $250.00 | Dec 7 |
JM James Mitchell jmitchell@consulting.com | Student Emergency Fund Student Emergency Fund | $50.00 | Dec 7 |
PT Patricia Thompson pthompson@lawfirm.com | Annual Giving Campaign FY2025 General Scholarship Fund | $2,500.00 | Dec 7 |
DK David Kim dkim.alumni@gmail.com | Homecoming 2025 Athletics Fund | $150.00 | Dec 7 |
MS Maria Santos msantos@healthcare.org | Engineering Excellence Initiative College of Engineering | $500.00 | Dec 7 |
WF William Foster wfoster@business.net | Annual Giving Campaign FY2025 Endowed Scholarship Fund | $5,000.00 | Dec 7 |
Active campaigns
70%
Overall
892 donors
75%
156 donors
79%
234 donors
61%
178 donors
62%
445 donors
69%